| Alabama Bound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| You are currently anonymous Log In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name, Given Name(s) | Born | Person ID | Tree | ||
| 1 | 6 Feb 1804 | I3066 | Family | ||
| 2 | 6 Feb 1845 | Bullock County, Alabama | I0099 | Family | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 6 Feb 1891 | Warren Co., MS | I2576 | Family | |
| 2 | 6 Feb 1896 | Alabama | I0551 | Family | |
| 3 | 6 Feb 1911 | Anniston, AL | I2518 | Family | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 6 Feb 1926 | I1800 | Family | ||
| 2 | 6 Feb 1960 | I0636 | Family | ||